Gene: Ipo9 MGI:1918944
Log in to followPhenotypes
The IMPC applies a panel of phenotyping screens to characterise single-gene knockout mice by comparison to wild types. Click on the different tabs to visualise significant phenotypes identified by the IMPC, as well as all data that was measured.
Phenotype | System | Allele | Zyg | Sex | Life Stage | P Value |
---|---|---|---|---|---|---|
abnormal heart morphology | Ipo9em1(IMPC)Bay | HOM | E9.5 | 0.00 | ||
abnormal midbrain development | Ipo9em1(IMPC)Bay | HOM | E9.5 | 0.00 | ||
abnormal hindbrain development | Ipo9em1(IMPC)Bay | HOM | E9.5 | 0.00 | ||
embryonic lethality prior to tooth bud stage | Ipo9em1(IMPC)Bay | HOM | E12.5 | 0.00 | ||
abnormal embryo development | Ipo9em1(IMPC)Bay | HOM | E9.5 | 0.00 | ||
abnormal allantois morphology | Ipo9em1(IMPC)Bay | HOM | E9.5 | 0.00 | ||
abnormal chorioallantoic fusion | Ipo9em1(IMPC)Bay | HOM | E9.5 | 0.00 | ||
abnormal forebrain development | Ipo9em1(IMPC)Bay | HOM | E9.5 | 0.00 | ||
abnormal embryo turning | Ipo9em1(IMPC)Bay | HOM | E9.5 | 0.00 | ||
abnormal neural tube closure | Ipo9em1(IMPC)Bay | HOM | E9.5 | 0.00 | ||
preweaning lethality, complete penetrance | Ipo9em1(IMPC)Bay | HOM | Early adult | 0.00 | ||
abnormal vitelline vasculature morphology | Ipo9em1(IMPC)Bay | HOM | E9.5 | 0.00 | ||
abnormal tail bud morphology | Ipo9em1(IMPC)Bay | HOM | E9.5 | 0.00 | ||
abnormal pharyngeal arch morphology | Ipo9em1(IMPC)Bay | HOM | E9.5 | 0.00 | ||
abnormal embryo size | Ipo9em1(IMPC)Bay | HOM | E9.5 | 0.00 | ||
edema | Ipo9em1(IMPC)Bay | HOM | E9.5 | 0.00 | ||
embryonic growth retardation | Ipo9em1(IMPC)Bay | HOM | E9.5 | 0.00 |
Human diseases caused by Ipo9 mutations
The analysis uses data from IMPC, along with published data on other mouse mutants, in comparison to human disease reports in OMIM, Orphanet, and DECIPHER.
Phenotype comparisons summarize the similarity of mouse phenotypes with human disease phenotypes.
The table below shows human diseases predicted to be associated to Ipo9 by phenotypic similarity.
Order Mouse and ES Cells
All available products are supplied via our member's centres or partnerships. When ordering a product from the IMPC you will be redirected to one of their websites or prompted to start an email.
MGI Allele | Allele Type | Produced |
---|---|---|
Ipo9tm2e(EUCOMM)Wtsi | Targeted, non-conditional allele | ES Cells |
Ipo9tm2a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | Targeting vectors, ES Cells |
Ipo9em1(IMPC)Bay | Exon Deletion | Mice |
Ipo9tm1a(EUCOMM)Wtsi | KO first allele (reporter-tagged insertion with conditional potential) | Targeting vectors, ES Cells |
Ipo9tm1e(EUCOMM)Wtsi | Targeted, non-conditional allele | ES Cells |
The IMPC Newsletter
Get highlights of the most important data releases, news and events, delivered straight to your email inbox
Subscribe to newsletter